The
Catholic Lectionary for Mass
(1981 Latin & 1998 USA Editions)
compiled by Felix Just, S.J., Ph.D.
Scripture Index of Lectionary Readings Used for Weekday
Masses
(See also the Index
of Readings for Sunday Masses)
| Old Testament Readings | Day | Year | Lec.# |
| Gen 1:1-19 | Ord. Time, Week 5, Mon | 1 | 329 |
| Gen 1:20—2:4a | Ord. Time, Week 5, Tues | 1 | 330 |
| Gen 2:4b-9, 15-17 | Ord. Time, Week 5, Wed | 1 | 331 |
| Gen 2:18-25 | Ord. Time, Week 5, Thurs | 1 | 332 |
| Gen 3:1-8 | Ord. Time, Week 5, Fri | 1 | 333 |
| Gen 3:9-24 | Ord. Time, Week 5, Sat | 1 | 334 |
| Gen 4:1-15, 25 | Ord. Time, Week 6, Mon | 1 | 335 |
| Gen 6:5-8; 7:1-5, 10 | Ord. Time, Week 6, Tues | 1 | 336 |
| Gen 8:6-13, 20-22 | Ord. Time, Week 6, Wed | 1 | 337 |
| Gen 9:1-13 | Ord. Time, Week 6, Thurs | 1 | 338 |
| Gen 11:1-9 | Ord. Time, Week 6, Fri | 1 | 339 |
| Gen 12:1-9 | Ord. Time, Week 12, Mon | 1 | 371 |
| Gen 13:2, 5-18 | Ord. Time, Week 12, Tues | 1 | 372 |
| Gen 15:1-12, 17-18 | Ord. Time, Week 12, Wed | 1 | 373 |
| Gen 16:1-12, 15-16 or 16:6b-12, 15-16 | Ord. Time, Week 12, Thurs | 1 | 374 |
| Gen 17:1, 9-10, 15-22 | Ord. Time, Week 12, Fri | 1 | 375 |
| Gen 17:3-9 | Lent, Week 5, Thurs | 1+2 | 254 |
| Gen 18:1-15 | Ord. Time, Week 12, Sat | 1 | 376 |
| Gen 18:16-33 | Ord. Time, Week 13, Mon | 1 | 377 |
| Gen 19:15-29 | Ord. Time, Week 13, Tues | 1 | 378 |
| Gen 21:5, 8-20a | Ord. Time, Week 13, Wed | 1 | 379 |
| Gen 22:1b-19 | Ord. Time, Week 13, Thurs | 1 | 380 |
| Gen 23:1-4, 19; 24:1-8, 62-67 | Ord. Time, Week 13, Fri | 1 | 381 |
| Gen 27:1-5, 15-29 | Ord. Time, Week 13, Sat | 1 | 382 |
| Gen 28:10-22a | Ord. Time, Week 14, Mon | 1 | 383 |
| Gen 32:23-33 | Ord. Time, Week 14, Tues | 1 | 384 |
| Gen 37:3-4, 12-13a, 17b-28a | Lent, Week 2, Fri | 1+2 | 234 |
| Gen 41:55-57; 42:5-7a, 17-24a | Ord. Time, Week 14, Wed | 1 | 385 |
| Gen 44:18-21, 23b-29; 45:1-5 | Ord. Time, Week 14, Thurs | 1 | 386 |
| Gen 46:1-7, 28-30 | Ord. Time, Week 14, Fri | 1 | 387 |
| Gen 49:2, 8-10 | Advent, Dec. 17 | 1+2 | 193 |
| Gen 49:29-32; 50:15-26a | Ord. Time, Week 14, Sat | 1 | 388 |
| Exod 1:8-14, 22 | Ord. Time, Week 15, Mon | 1 | 389 |
| Exod 2:1-15a | Ord. Time, Week 15, Tues | 1 | 390 |
| Exod 3:1-6, 9-12 | Ord. Time, Week 15, Wed | 1 | 391 |
| Exod 3:13-20 | Ord. Time, Week 15, Thurs | 1 | 392 |
| Exod 11:10—12:14 | Ord. Time, Week 15, Fri | 1 | 393 |
| Exod 12:37-42 | Ord. Time, Week 15, Sat | 1 | 394 |
| Exod 14:5-18 | Ord. Time, Week 16, Mon | 1 | 395 |
| Exod 14:21—15:1 | Ord. Time, Week 16, Tues | 1 | 396 |
| Exod 15:1bc-2, 3-4, 5-6 | Ord. Time, Week 16, Mon (resp.) | 1 | 395 |
| Exod 15:8-9, 10+12, 17 | Ord. Time, Week 16, Tues (resp.) | 1 | 396 |
| Exod 16:1-5, 9-15 | Ord. Time, Week 16, Wed | 1 | 397 |
| Exod 17:1-7 | Lent, Week 3, opt. Mass | 1+2 | 236 |
| Exod 19:1-2, 9-11, 16-20b | Ord. Time, Week 16, Thurs | 1 | 398 |
| Exod 20:1-17 | Ord. Time, Week 16, Fri | 1 | 399 |
| Exod 24:3-8 | Ord. Time, Week 16, Sat | 1 | 400 |
| Exod 32:7-14 | Lent, Week 4, Thurs | 1+2 | 247 |
| Exod 32:15-24, 30-34 | Ord. Time, Week 17, Mon | 1 | 401 |
| Exod 33:7-11; 34:5b-9, 28 | Ord. Time, Week 17, Tues | 1 | 402 |
| Exod 34:29-35 | Ord. Time, Week 17, Wed | 1 | 403 |
| Exod 40:16-21, 34-38 | Ord. Time, Week 17, Thurs | 1 | 404 |
| Lev 19:1-2, 11-18 | Lent, Week 1, Mon | 1+2 | 224 |
| Lev 23:1, 4-11, 15-16, 27, 34b-37 | Ord. Time, Week 17, Fri | 1 | 405 |
| Lev 25:1, 8-17 | Ord. Time, Week 17, Sat | 1 | 406 |
| Num 11:4b-15 | Ord. Time, Week 18, Mon | 1 | 407 |
| Num 12:1-13 | Ord. Time, Week 18, Tues | 1 | 408 |
| Num 13:1-2, 25—14:1, 26a-29a, 34-35 | Ord. Time, Week 18, Wed | 1 | 409 |
| Num 20:1-13 | Ord. Time, Week 18, Thurs | 1 | 410 |
| Num 21:4-9 | Lent, Week 5, Tues | 1+2 | 252 |
| Num 24:2-7, 15-17a | Advent, Week 3, Mon | 1+2 | 187 |
| Deut 4:1, 5-9 | Lent, Week 3, Wed | 1+2 | 239 |
| Deut 4:32-40 | Ord. Time, Week 18, Fri | 1 | 411 |
| Deut 6:4-13 | Ord. Time, Week 18, Sat | 1 | 412 |
| Deut 10:12-22 | Ord. Time, Week 19, Mon | 1 | 413 |
| Deut 26:16-19 | Lent, Week 1, Sat | 1+2 | 229 |
| Deut 30:15-20 | Thursday after Ash Wed. | 1+2 | 220 |
| Deut 31:1-8 | Ord. Time, Week 19, Tues | 1 | 414 |
| Deut 32:3-4ab, 7, 8, 9+12 | Ord. Time, Week 19, Tues (resp.) | 1 | 414 |
| Deut 32:18-19, 20, 21 | Ord. Time, Week 17, Mon (resp.) | 2 | 401 |
| Deut 32:18-19, 20, 21 | Ord. Time, Week 20, Mon (resp.) | 2 | 419 |
| Deut 32:26-27ab, 27cd-28, 30, 35cd-36ab | Ord. Time, Week 20, Tues (resp.) | 2 | 420 |
| Deut 32:35cd-36ab, 39abcd, 41 | Ord. Time, Week 18, Fri (resp.) | 2 | 411 |
| Deut 34:1-12 | Ord. Time, Week 19, Wed | 1 | 415 |
| Josh 3:7-10a, 11, 13-17 | Ord. Time, Week 19, Thurs | 1 | 416 |
| Josh 24:1-13 | Ord. Time, Week 19, Fri | 1 | 417 |
| Josh 24:14-29 | Ord. Time, Week 19, Sat | 1 | 418 |
| Judg 2:11-19 | Ord. Time, Week 20, Mon | 1 | 419 |
| Judg 6:11-24a | Ord. Time, Week 20, Tues | 1 | 420 |
| Judg 9:6-15 | Ord. Time, Week 20, Wed | 1 | 421 |
| Judg 11:29-39a | Ord. Time, Week 20, Thurs | 1 | 422 |
| Judg 13:2-7, 24-25a | Advent, Dec. 19 | 1+2 | 195 |
| Ruth 1:1, 3-6, 14b-16, 22 | Ord. Time, Week 20, Fri | 1 | 423 |
| Ruth 2:1-3, 8-11; 4:13-17 | Ord. Time, Week 20, Sat | 1 | 424 |
| 1 Sam 1:1-8 | Ord. Time, Week 1, Mon | 2 | 305 |
| 1 Sam 1:9-20 | Ord. Time, Week 1, Tues | 2 | 306 |
| 1 Sam 1:24-28 | Advent, Dec. 22 | 1+2 | 198 |
| 1 Sam 2:1, 4-5, 6-7, 8abcd | Advent, Dec. 22 (resp.) | 1+2 | 198 |
| 1 Sam 2:1, 4-5, 6-7, 8abcd | Ord. Time, Week 1, Tues (resp.) | 2 | 306 |
| 1 Sam 3:1-10, 19-20 | Ord. Time, Week 1, Wed | 2 | 307 |
| 1 Sam 4:1-11 | Ord. Time, Week 1, Thurs | 2 | 308 |
| 1 Sam 8:4-7, 10-22a | Ord. Time, Week 1, Fri | 2 | 309 |
| 1 Sam 9:1-4, 17-19; 10:1 | Ord. Time, Week 1, Sat | 2 | 310 |
| 1 Sam 15:16-23 | Ord. Time, Week 2, Mon | 2 | 311 |
| 1 Sam 16:1-13 | Ord. Time, Week 2, Tues | 2 | 312 |
| 1 Sam 17:32-33, 37, 40-51 | Ord. Time, Week 2, Wed | 2 | 313 |
| 1 Sam 18:6-9; 19:1-7 | Ord. Time, Week 2, Thurs | 2 | 314 |
| 1 Sam 24:3-21 | Ord. Time, Week 2, Fri | 2 | 315 |
| 2 Sam 1:1-4, 11-12, 19, 23-27 | Ord. Time, Week 2, Sat | 2 | 316 |
| 2 Sam 5:1-7, 10 | Ord. Time, Week 3, Mon | 2 | 317 |
| 2 Sam 6:12b-15, 17-19 | Ord. Time, Week 3, Tues | 2 | 318 |
| 2 Sam 7:1-5, 8b-12, 14a, 16 | Advent, Dec. 24 (morning Mass) | 1+2 | 200 |
| 2 Sam 7:4-17 | Ord. Time, Week 3, Wed | 2 | 319 |
| 2 Sam 7:18-19, 24-29 | Ord. Time, Week 3, Thurs | 2 | 320 |
| 2 Sam 11:1-4a, 5-10a, 13-17 | Ord. Time, Week 3, Fri | 2 | 321 |
| 2 Sam 12:1-7a, 10-17 | Ord. Time, Week 3, Sat | 2 | 322 |
| 2 Sam 15:13-14, 30; 16:5-13 | Ord. Time, Week 4, Mon | 2 | 323 |
| 2 Sam 18:9-10, 14b, 24-25a, 30—19:3 | Ord. Time, Week 4, Tues | 2 | 324 |
| 2 Sam 24:2, 9-17 | Ord. Time, Week 4, Wed | 2 | 325 |
| 1 Kgs 2:1-4, 10-12 | Ord. Time, Week 4, Thurs | 2 | 326 |
| 1 Kgs 3:4-13 | Ord. Time, Week 4, Sat | 2 | 328 |
| 1 Kgs 8:1-7, 9-13 | Ord. Time, Week 5, Mon | 2 | 329 |
| 1 Kgs 8:22-23, 27-30 | Ord. Time, Week 5, Tues | 2 | 330 |
| 1 Kgs 10:1-10 | Ord. Time, Week 5, Wed | 2 | 331 |
| 1 Kgs 11:4-13 | Ord. Time, Week 5, Thurs | 2 | 332 |
| 1 Kgs 11:29-32; 12:19 | Ord. Time, Week 5, Fri | 2 | 333 |
| 1 Kgs 12:26-32; 13:33-34 | Ord. Time, Week 5, Sat | 2 | 334 |
| 1 Kgs 17:1-6 | Ord. Time, Week 10, Mon | 2 | 359 |
| 1 Kgs 17:7-16 | Ord. Time, Week 10, Tues | 2 | 360 |
| 1 Kgs 18:20-39 | Ord. Time, Week 10, Wed | 2 | 361 |
| 1 Kgs 18:41-46 | Ord. Time, Week 10, Thurs | 2 | 362 |
| 1 Kgs 19:9a, 11-16 | Ord. Time, Week 10, Fri | 2 | 363 |
| 1 Kgs 19:19-21 | Ord. Time, Week 10, Sat | 2 | 364 |
| 1 Kgs 21:1-16 | Ord. Time, Week 11, Mon | 2 | 365 |
| 1 Kgs 21:17-29 | Ord. Time, Week 11, Tues | 2 | 366 |
| 2 Kgs 2:1, 6-14 | Ord. Time, Week 11, Wed | 2 | 367 |
| 2 Kgs 4:18b-21, 32-37 | Lent, Week 5, opt. Mass | 1+2 | 250 |
| 2 Kgs 5:1-15a | Lent, Week 3, Mon | 1+2 | 237 |
| 2 Kgs 11:1-4, 9-18, 20 | Ord. Time, Week 11, Fri | 2 | 369 |
| 2 Kgs 17:5-8, 13-15a, 18 | Ord. Time, Week 12, Mon | 2 | 371 |
| 2 Kgs 19:9b-11, 14-21, 31-35a, 36 | Ord. Time, Week 12, Tues | 2 | 372 |
| 2 Kgs 22:8-13; 23:1-3 | Ord. Time, Week 12, Wed | 2 | 373 |
| 2 Kgs 24:8-17 | Ord. Time, Week 12, Thurs | 2 | 374 |
| 2 Kgs 25:1-12 | Ord. Time, Week 12, Fri | 2 | 375 |
| 1 Chr 29:10bcd, 11ab, 11d-12a, 12bcd | Ord. Time, Week 4, Thurs (resp.) | 2 | 326 |
| 1 Chr 29:10bcd, 11abc, 11d-12a, 12bcd | Ord. Time, Week 33, Fri (resp.) | 1 | 501 |
| 2 Chr 24:17-25 | Ord. Time, Week 11, Sat | 2 | 370 |
| Ezra 1:1-6 | Ord. Time, Week 25, Mon | 1 | 449 |
| Ezra 6:7-8, 12b, 14-20 | Ord. Time, Week 25, Tues | 1 | 450 |
| Ezra 9:5-9 | Ord. Time, Week 25, Wed | 1 | 451 |
| Neh 2:1-8 | Ord. Time, Week 26, Wed | 1 | 457 |
| Neh 8:1-4a, 5-6, 7b-12 | Ord. Time, Week 26, Thurs | 1 | 458 |
| Tob 1:3; 2:1a-8 | Ord. Time, Week 9, Mon | 1 | 353 |
| Tob 2:9-14 | Ord. Time, Week 9, Tues | 1 | 354 |
| Tob 3:1-11a, 16-17a | Ord. Time, Week 9, Wed | 1 | 355 |
| Tob 6:10-11; 7:1bcde, 9-17; 8:4-9a | Ord. Time, Week 9, Thurs | 1 | 356 |
| Tob 11:5-17 | Ord. Time, Week 9, Fri | 1 | 357 |
| Tob 12:1, 5-15, 20 | Ord. Time, Week 9, Sat | 1 | 358 |
| Tob 13:2, 3-4a, 6, 7, 10 [Vulg.] | Ord. Time, Week 25, Wed (resp.) | 1 | 451 |
| Tob 13:2, 6, 7, 10 [Vulg.] | Ord. Time, Week 9, Sat (resp.) | 1 | 358 |
| Esth C:12, 14-16, 23-25 | Lent, Week 1, Thurs | 1+2 | 227 |
| 1 Macc 1:10-15, 41-43, 54-57, 62-63 | Ord. Time, Week 33, Mon | 1 | 497 |
| 1 Macc 2:15-29 | Ord. Time, Week 33, Thurs | 1 | 500 |
| 1 Macc 4:36-37, 52-59 | Ord. Time, Week 33, Fri | 1 | 501 |
| 1 Macc 6:1-13 | Ord. Time, Week 33, Sat | 1 | 502 |
| 2 Macc 6:18-31 | Ord. Time, Week 33, Tues | 1 | 498 |
| 2 Macc 7:1, 20-31 | Ord. Time, Week 33, Wed | 1 | 499 |
| Job 1:6-22 | Ord. Time, Week 26, Mon | 2 | 455 |
| Job 3:1-3, 11-17, 20-23 | Ord. Time, Week 26, Tues | 2 | 456 |
| Job 9:1-12, 14-16 | Ord. Time, Week 26, Wed | 2 | 457 |
| Job 19:21-27 | Ord. Time, Week 26, Thurs | 2 | 458 |
| Job 38:1, 12-21; 40:3-5 | Ord. Time, Week 26, Fri | 2 | 459 |
| Job 42:1-3, 5-6, 12-17 | Ord. Time, Week 26, Sat | 2 | 460 |
| Prov 3:27-34 | Ord. Time, Week 25, Mon | 2 | 449 |
| Prov 21:1-6, 10-13 | Ord. Time, Week 25, Tues | 2 | 450 |
| Prov 30:5-9 | Ord. Time, Week 25, Wed | 2 | 451 |
| Eccl/Qoh 1:2-11 | Ord. Time, Week 25, Thurs | 2 | 452 |
| Eccl/Qoh 3:1-11 | Ord. Time, Week 25, Fri | 2 | 453 |
| Eccl/Qoh 11:9—12:8 | Ord. Time, Week 25, Sat | 2 | 454 |
| Cant 2:8-14 | Advent, Dec. 21 (opt. 1) | 1+2 | 197 |
| Wis 1:1-7 | Ord. Time, Week 32, Mon | 1 | 491 |
| Wis 2:1a, 12-22 | Lent, Week 4, Fri | 1+2 | 248 |
| Wis 2:23—3:9 | Ord. Time, Week 32, Tues | 1 | 492 |
| Wis 6:1-11 | Ord. Time, Week 32, Wed | 1 | 493 |
| Wis 7:22b—8:1 | Ord. Time, Week 32, Thurs | 1 | 494 |
| Wis 13:1-9 | Ord. Time, Week 32, Fri | 1 | 495 |
| Wis 18:14-16; 19:6-9 | Ord. Time, Week 32, Sat | 1 | 496 |
| Sir 1:1-10 | Ord. Time, Week 7, Mon | 1 | 341 |
| Sir 2:1-11 | Ord. Time, Week 7, Tues | 1 | 342 |
| Sir 4:11-19 | Ord. Time, Week 7, Wed | 1 | 343 |
| Sir 5:1-8 | Ord. Time, Week 7, Thurs | 1 | 344 |
| Sir 6:5-17 | Ord. Time, Week 7, Fri | 1 | 345 |
| Sir 17:1-15 | Ord. Time, Week 7, Sat | 1 | 346 |
| Sir 17:20-24 | Ord. Time, Week 8, Mon | 1 | 347 |
| Sir 35:1-12 | Ord. Time, Week 8, Tues | 1 | 348 |
| Sir 36:1, 4-5a, 10-17 | Ord. Time, Week 8, Wed | 1 | 349 |
| Sir 42:15-25 | Ord. Time, Week 8, Thurs | 1 | 350 |
| Sir 44:1, 9-13 | Ord. Time, Week 8, Fri | 1 | 351 |
| Sir 51:12cd-20 | Ord. Time, Week 8, Sat | 1 | 352 |
| Sir 47:2-11 | Ord. Time, Week 4, Fri | 2 | 327 |
| Sir 48:1-4, 9-11 | Advent, Week 2, Sat | 1+2 | 186 |
| Sir 48:1-14 | Ord. Time, Week 11, Thurs | 2 | 368 |
| Isa 1:10-17 | Ord. Time, Week 15, Mon | 2 | 389 |
| Isa 1:10, 16-20 | Lent, Week 2, Tues | 1+2 | 231 |
| Isa 2:1-5 | Advent, Week 1, Mon | 1+2 | 175 |
| Isa 4:2-6 | Advent, Week 1, Mon (in Year A) | 1+2 | 175 |
| Isa 6:1-8 | Ord. Time, Week 14, Sat | 2 | 388 |
| Isa 7:1-9 | Ord. Time, Week 15, Tues | 2 | 390 |
| Isa 7:10-14 | Advent, Dec. 20 | 1+2 | 196 |
| Isa 10:5-7, 13b-16 | Ord. Time, Week 15, Wed | 2 | 391 |
| Isa 11:1-10 | Advent, Week 1, Tues | 1+2 | 176 |
| Isa 12:2-3, 4bcd, 5-6 | Ord. Time, Week 19, Fri (resp.) | 2 | 417 |
| Isa 12:2-3, 4bcd, 5-6 | Ord. Time, Week 29, Wed (resp.) | 2 | 475 |
| Isa 25:6-10a | Advent, Week 1, Wed | 1+2 | 177 |
| Isa 26:1-6 | Advent, Week 1, Thurs | 1+2 | 178 |
| Isa 26:7-9, 12, 16-19 | Ord. Time, Week 15, Thurs | 2 | 392 |
| Isa 29:17-24 | Advent, Week 1, Fri | 1+2 | 179 |
| Isa 30:19-21, 23-26 | Advent, Week 1, Sat | 1+2 | 180 |
| Isa 35:1-10 | Advent, Week 2, Mon | 1+2 | 181 |
| Isa 38:1-6, 21-22, 7-8 | Ord. Time, Week 15, Fri | 2 | 393 |
| Isa 38:10, 11, 12abcd, 16 | Ord. Time, Week 15, Fri (resp.) | 2 | 393 |
| Isa 40:1-11 | Advent, Week 2, Tues | 1+2 | 182 |
| Isa 40:25-31 | Advent, Week 2, Wed | 1+2 | 183 |
| Isa 41:13-20 | Advent, Week 2, Thurs | 1+2 | 184 |
| Isa 42:1-7 | Holy Week, Mon | 1+2 | 257 |
| Isa 45:6c-8, 18, 21c-25 | Advent, Week 3, Wed | 1+2 | 189 |
| Isa 48:17-19 | Advent, Week 2, Fri | 1+2 | 185 |
| Isa 49:1-6 | Holy Week, Tues | 1+2 | 258 |
| Isa 49:8-15 | Lent, Week 4, Wed | 1+2 | 246 |
| Isa 50:4-9a | Holy Week, Wed | 1+2 | 259 |
| Isa 54:1-10 | Advent, Week 3, Thurs | 1+2 | 190 |
| Isa 55:10-11 | Lent, Week 1, Tues | 1+2 | 225 |
| Isa 56:1-3a, 6-8 | Advent, Week 3, Fri | 1+2 | 191 |
| Isa 58:1-9a | Friday after Ash Wed. | 1+2 | 221 |
| Isa 58:9b-14 | Saturday after Ash Wed. | 1+2 | 222 |
| Isa 61:1-3a, 6a, 8b-9 | Holy Week, Chrism Mass (1st Reading) | 1+2 | 260 |
| Isa 65:17-21 | Lent, Week 4, Mon | 1+2 | 244 |
| Jer 1:1, 4-10 | Ord. Time, Week 16, Wed | 2 | 397 |
| Jer 2:1-3, 7-8, 12-13 | Ord. Time, Week 16, Thurs | 2 | 398 |
| Jer 3:14-17 | Ord. Time, Week 16, Fri | 2 | 399 |
| Jer 7:1-11 | Ord. Time, Week 16, Sat | 2 | 400 |
| Jer 7:23-28 | Lent, Week 3, Thurs | 1+2 | 240 |
| Jer 11:18-20 | Lent, Week 4, Sat | 1+2 | 249 |
| Jer 13:1-11 | Ord. Time, Week 17, Mon | 2 | 401 |
| Jer 14:17-22 | Ord. Time, Week 17, Tues | 2 | 402 |
| Jer 15:10, 16-21 | Ord. Time, Week 17, Wed | 2 | 403 |
| Jer 17:5-10 | Lent, Week 2, Thurs | 1+2 | 233 |
| Jer 18:1-6 | Ord. Time, Week 17, Thurs | 2 | 404 |
| Jer 18:18-20 | Lent, Week 2, Wed | 1+2 | 232 |
| Jer 20:10-13 | Lent, Week 5, Fri | 1+2 | 255 |
| Jer 23:5-8 | Advent, Dec. 18 | 1+2 | 194 |
| Jer 26:1-9 | Ord. Time, Week 17, Fri | 2 | 405 |
| Jer 26:11-16, 24 | Ord. Time, Week 17, Sat | 2 | 406 |
| Jer 28:1-17 | Ord. Time, Week 18, Mon | 2 | 407 |
| Jer 30:1-2, 12-15, 18-22 | Ord. Time, Week 18, Tues | 2 | 408 |
| Jer 31:1-7 | Ord. Time, Week 18, Wed | 2 | 409 |
| Jer 31:10, 11-12ab, 13 | Ord. Time, Week 25, Sat (resp.) | 1 | 454 |
| Jer 31:10, 11-12ab, 13 | Ord. Time, Week 18, Wed (resp.) | 2 | 409 |
| Jer 31:10, 11-12ab[cd], 13 | Lent, Week 5, Sat (resp.) | 1+2 | 256 |
| Jer 31:10, 11-12ab[cd], 13 | Ord. Time, Week 16, Fri (resp.) | 2 | 399 |
| Jer 31:31-34 | Ord. Time, Week 18, Thurs | 2 | 410 |
| Lam 2:2, 10-14, 18-19 | Ord. Time, Week 12, Sat | 2 | 376 |
| Bar 1:15-22 | Ord. Time, Week 26, Fri | 1 | 459 |
| Bar 4:5-12, 27-29 | Ord. Time, Week 26, Sat | 1 | 460 |
| Ezek 1:2-5, 24-28c | Ord. Time, Week 19, Mon | 2 | 413 |
| Ezek 2:8—3:4 | Ord. Time, Week 19, Tues | 2 | 414 |
| Ezek 9:1-7; 10:18-22 | Ord. Time, Week 19, Wed | 2 | 415 |
| Ezek 12:1-2 | Ord. Time, Week 19, Thurs | 2 | 416 |
| Ezek 16:1-15, 60, 63 or 16:59-63 | Ord. Time, Week 19, Fri | 2 | 417 |
| Ezek 18:1-10, 13b, 30-32 | Ord. Time, Week 19, Sat | 2 | 418 |
| Ezek 18:21-28 | Lent, Week 1, Fri | 1+2 | 228 |
| Ezek 24:15-23 | Ord. Time, Week 20, Mon | 2 | 419 |
| Ezek 28:1-10 | Ord. Time, Week 20, Tues | 2 | 420 |
| Ezek 34:1-11 | Ord. Time, Week 20, Wed | 2 | 421 |
| Ezek 36:23-28 | Ord. Time, Week 20, Thurs | 2 | 422 |
| Ezek 37:1-14 | Ord. Time, Week 20, Fri | 2 | 423 |
| Ezek 37:21-28 | Lent, Week 5, Sat | 1+2 | 256 |
| Ezek 43:1-7ab | Ord. Time, Week 20, Sat | 2 | 424 |
| Ezek 47:1-9, 12 | Lent, Week 4, Tues | 1+2 | 245 |
| Dan 1:1-6, 8-20 | Ord. Time, Week 34, Mon | 1 | 503 |
| Dan 2:31-45 | Ord. Time, Week 34, Tues | 1 | 504 |
| Dan 3:14-20, 91-92, 95 | Lent, Week 5, Wed | 1+2 | 253 |
| Dan 3:25, 34-43 | Lent, Week 3, Tues | 1+2 | 238 |
| Dan 3:52, 53, 54, 55, 56 | Lent, Week 5, Wed (resp.) | 1+2 | 253 |
| Dan 3:52, 53, 54, 55, 56 | Ord. Time, Week 16, Thurs (resp.) | 1 | 398 |
| Dan 3:52, 53, 54, 55, 56 | Ord. Time, Week 34, Mon (resp.) | 1 | 503 |
| Dan 3:57, 58, 59, 60, 61 | Ord. Time, Week 34, Tues (resp.) | 1 | 504 |
| Dan 3:62, 63, 64, 65, 66, 67 | Ord. Time, Week 34, Wed (resp.) | 1 | 505 |
| Dan 3:68, 69, 70, 71, 72, 73, 74 | Ord. Time, Week 34, Thurs (resp.) | 1 | 506 |
| Dan 3:75, 76, 77, 78, 79, 80, 81 | Ord. Time, Week 34, Fri (resp.) | 1 | 507 |
| Dan 3:82, 83, 84, 85, 86, 87 | Ord. Time, Week 34, Sat (resp.) | 1 | 508 |
| Dan 5:1-6, 13-14, 16-17, 23-28 | Ord. Time, Week 34, Wed | 1 | 505 |
| Dan 6:12-28 | Ord. Time, Week 34, Thurs | 1 | 506 |
| Dan 7:2-14 | Ord. Time, Week 34, Fri | 1 | 507 |
| Dan 7:15-27 | Ord. Time, Week 34, Sat | 1 | 508 |
| Dan 9:4b-10 | Lent, Week 2, Mon | 1+2 | 230 |
| Dan 13:1-9, 15-17, 19-30, 33-62 or 13:41c-62 | Lent, Week 5, Mon | 1+2 | 251 |
| Hos 2:16, 17c-18, 21-22 | Ord. Time, Week 14, Mon | 2 | 383 |
| Hos 6:1-6 | Lent, Week 3, Sat | 1+2 | 242 |
| Hos 8:4-7, 11-13 | Ord. Time, Week 14, Tues | 2 | 384 |
| Hos 10:1-3, 7-8, 12 | Ord. Time, Week 14, Wed | 2 | 385 |
| Hos 11:1-4, 8e-9 | Ord. Time, Week 14, Thurs | 2 | 386 |
| Hos 14:2-10 | Lent, Week 3, Fri | 1+2 | 241 |
| Hos 14:2-10 | Ord. Time, Week 14, Fri | 2 | 387 |
| Joel 1:13-15; 2:1-2 | Ord. Time, Week 27, Fri | 1 | 465 |
| Joel 2:12-18 | Ash Wednesday (1st Reading) | 1+2 | 219 |
| Joel 4:12-21 | Ord. Time, Week 27, Sat | 1 | 466 |
| Amos 2:6-10, 13-16 | Ord. Time, Week 13, Mon | 2 | 377 |
| Amos 3:1-8; 4:11-12 | Ord. Time, Week 13, Tues | 2 | 378 |
| Amos 5:14-15, 21-24 | Ord. Time, Week 13, Wed | 2 | 379 |
| Amos 7:10-17 | Ord. Time, Week 13, Thurs | 2 | 380 |
| Amos 8:4-6, 9-12 | Ord. Time, Week 13, Fri | 2 | 381 |
| Amos 9:11-15 | Ord. Time, Week 13, Sat | 2 | 382 |
| Jonah 1:1—2:2, 11 | Ord. Time, Week 27, Mon | 1 | 461 |
| Jonah 3:1-10 | Lent, Week 1, Wed | 1+2 | 226 |
| Jonah 3:1-10 | Ord. Time, Week 27, Tues | 1 | 462 |
| Jonah 4:1-11 | Ord. Time, Week 27, Wed | 1 | 463 |
| Jonah 2:3, 4, 5, 8 | Ord. Time, Week 27, Mon (resp.) | 1 | 461 |
| Mic 2:1-5 | Ord. Time, Week 15, Sat | 2 | 394 |
| Mic 6:1-4, 6-8 | Ord. Time, Week 16, Mon | 2 | 395 |
| Mic 7:7-9 | Lent, Week 4, opt. Mass | 1+2 | 243 |
| Mic 7:14-15, 18-20 | Lent, Week 2, Sat | 1+2 | 235 |
| Mic 7:14-15, 18-20 | Ord. Time, Week 16, Tues | 2 | 396 |
| Nah 2:1, 3; 3:1-3, 6-7 | Ord. Time, Week 18, Fri | 2 | 411 |
| Hab 1:12—2:4 | Ord. Time, Week 18, Sat | 2 | 412 |
| Zeph 3:1-2, 9-13 | Advent, Week 3, Tues | 1+2 | 188 |
| Zeph 3:14-18a | Advent, Dec. 21 (opt. 2) | 1+2 | 197 |
| Hag 1:1-8 | Ord. Time, Week 25, Thurs | 1 | 452 |
| Hag 2:1-9 | Ord. Time, Week 25, Fri | 1 | 453 |
| Zech 2:5-9, 14-15a | Ord. Time, Week 25, Sat | 1 | 454 |
| Zech 8:1-8 | Ord. Time, Week 26, Mon | 1 | 455 |
| Zech 8:20-23 | Ord. Time, Week 26, Tues | 1 | 456 |
| Mal 3:1-4, 23-24 | Advent, Dec. 23 | 1+2 | 199 |
| Mal 3:13-20b | Ord. Time, Week 27, Thurs | 1 | 464 |
