Catholic Bible Study
¡¡
Note: In what follows, A = °¡
if
"R=1", B = ³ª if "R=2", C = ´Ù if "R=0", where R =
Remainder of "Year ¡À 3".
Thus, 2007 = C = ´Ù, 2008 = A = °¡, 2009 = B = ³ª, 2010 = C = ´Ù, and
2011 = A = °¡, etc.
¡¡
Easter Season |
Cycles |
||||||
Easter Vigil | A |
B |
C |
°¡ | ³ª | ´Ù | |
Easter Sunday | |||||||
2nd Sunday of Easter (Divine Mercy Sunday) | A | B | C | °¡ | ³ª | ´Ù | |
3rd Sunday of Easter | A | B | C | °¡ | ³ª | ´Ù | |
4th Sunday of Easter | A | B | C | °¡ | ³ª | ´Ù | |
5th Sunday of Easter | A | B | C | °¡ | ³ª | ´Ù | |
6th Sunday of Easter | A | B | C | °¡ | ³ª | ´Ù | |
7th Sunday of Easter | A | B | C | °¡ | ³ª | ´Ù | |
Solemnity of the Ascension (Ascension Thursday) | A | B | C | °¡ | ³ª | ´Ù | |
Pentecost Vigil | |||||||
Pentecost Sunday | A | B | C | °¡ | ³ª | ´Ù | |
Lenten Season |
Cycles |
||||||
Ash Wednesday | |||||||
1st Sunday of Lent | A |
B |
C |
°¡ | ³ª | ´Ù | |
2nd Sunday of Lent | A | B | C |
°¡ | ³ª | ´Ù | |
3rd Sunday of Lent | A | B | C |
°¡ | ³ª | ´Ù | |
4th Sunday of Lent | A | B | C |
°¡ | ³ª | ´Ù | |
5th Sunday of Lent | A | B | C |
°¡ | ³ª | ´Ù | |
Palm (Passion) Sunday | A | B | C | °¡ | ³ª | ´Ù | |
Holy Thursday | |||||||
Christmas Season |
Cycles |
||||||
Feast of the Holy Family | A | B | C |
°¡ | ³ª | ´Ù | |
Vigil of Christmas (December 24th) | |||||||
Solemnity of Christmas (Midnight December 25th) | |||||||
Solemnity of Christmas (Dawn December 25th) | |||||||
Solemnity of Christmas (During the Day December 25th) | |||||||
Solemnity of Mary, Mother of God (January 1st) | |||||||
Solemnity of the Epiphany of the Lord | |||||||
Feast of the Baptism of the Lord | A | B | C |
°¡ | ³ª | ´Ù | |
Season of Advent |
Cycles |
||||||
1st Sunday of Advent | A | B | C | °¡ | ³ª | ´Ù | |
2nd Sunday of Advent | A | B | C |
°¡ | ³ª | ´Ù | |
3rd Sunday of Advent | A | B | C |
°¡ | ³ª | ´Ù | |
4th Sunday of Advent | A | B | C |
°¡ | ³ª | ´Ù | |
Ordinary Time |
Cycles |
||||||
2nd Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
3rd Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
4th Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
5th Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
6th Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
7th Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
8th Sunday in Ordinary Time | A | B | C |
°¡ | ³ª | ´Ù | |
9th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
10th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
11th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
12th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
13th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
14th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
15th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
16th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
17th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
18th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
19th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
20th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
21st Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
22nd Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
23rd Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
24th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
25th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
26th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
27th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
28th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
29th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
30th Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
31st Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
32nd Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
33rd Sunday in Ordinary Time | A | B | C | °¡ | ³ª | ´Ù | |
Solemnities, Feasts, Memorials and Other Special Days |
Cycles |
||||||
Immaculate Conception (December 8th) | |||||||
Presentation of Our Lord (February 2) | |||||||
Most Holy Trinity Sunday | A | B | C | °¡ | ³ª | ´Ù | |
Most Holy Body And Blood Of Christ (Corpus Christi) | A | B | C | °¡ | ³ª | ´Ù | |
Vigil of the Birth of John the Baptist (June 23) | |||||||
Birth of John the Baptist (June 24) | |||||||
Solemnity of Saints Peter & Paul Vigil (June 28) | |||||||
Solemnity of Saints Peter & Paul (June 29) | |||||||
Transfiguration Of Our Lord (August 6) | A | B | C | °¡ | ³ª | ´Ù | |
Vigil of the Assumption (August 14th) | |||||||
Solemnity of the Assumption (August 15th) | |||||||
Triumph of the Cross (September 14th) | |||||||
All Saints Day (November 1) | |||||||
All Souls Day (November 2) | |||||||
Dedication of St. John Lateran (November 9) | |||||||
Solemnity of Christ The King | A | B | C | °¡ | ³ª | ´Ù |
Integrated by fiatlux2000, Feb. 10, 2007